become an exhibitor
The Design on the Delaware trade show offers product and service providers an
opportunity to reach a multi-disciplinary audience of designers, contractors and
developers from Pennsylvania, New Jersey and Delaware. The conference
draws participants from 25 professional associations and organizations that
represent over 10,000 architects, landscape architects, engineers, business
leaders, planners, builders, interior designers, and marketing professionals and
graphic in the Delaware Valley.
Download Exhibitor Opportunities PDF or contact
Lauren Brown at , 215-569-3186 or Pat Gourley
at , 215-569-3186.
| Booth | Exhibitor Name | Booth | Exhibitor Name |
| 100 | Commercial Roofing Solutions |
102 | J.J. DeLuca Company, Inc. |
| 104 | Diener Brick Company |
106 | Diener Brick Company |
| 107 | ASSA ABLOY Door Security Solutions Tri-State |
108 | Schnabel Engineering, Inc. |
| 109 | General Building Contractors Association |
110 | Lehigh Cement Company/White Cement Division |
| 114 | Turner Construction Company |
116 | MacIntosh Engineering |
| 118 | Skanska |
119 | SPOTTS | STEVENS | McCOY |
| 120 | Acentech, Inc. |
122 | P. Agnes |
| 124 | Microsol Resources |
200 | Parksite |
| 201 | Oldcastle Precast |
208 | Simpson Strong-Tie Company, Inc. |
| 210 | Hugh Lofting Timber Framing, Inc. |
211 | SimpleHome |
| 214 | High Concrete Group LLC |
215 | S + S Resources Inc. |
| 216 | Baker Ingram & Associates |
218 | Anchor Concrete Products |
| 223 | Wick Fisher White Engineers |
224 | Rulon Company |
| 225 | Archeological Interior Design LLC |
308 | Metropolitan Technologies, LLC |
| 309 | Peirce - Phelps, Inc. |
310 | New Holland Concrete |
| 311 | Southeast Pennsylvania Chapter Associated Builders |
314 | EP Henry Corporation |
| 315 | Microdesk |
322 | The Harman Group, Inc. |
| 323 | UNILOCK |
324 | Mondernfold/Styles Inc |
| 325 | Rolf Jensen & Associates, Inc. |
401 | NRI |
| 407 | CADapult, Ltd. |
409 | Vertical Transportation Excellence |
| 411 | Church Brick |
415 | New Holland Church Furniture |
| 423 | Pella Window & Door Company |
425 | Summum Woodwork Corporation |
| 500 | Wilsonart International |
502 | Cambria |
| 504 | The Beacon Group of Companies |
506 | Stone Source |
| 510 | Back To Nature Ecological Design and Development |
| |
Exhibit Hall Floor Plan
| 514 |
| 512 |
| 510 |
| 508 |
| 506 |
| 504 |
| 502 |
| 500 |
| 425 |
423 |
421 |
419 |
417 |
415 |
| 324 |
322 |
320 |
318 |
316 |
314 |
| 411 |
409 |
407 |
405 |
403 |
401 |
| 310 |
308 |
306 |
304 |
302 |
300 |
| 325 |
323 |
321 |
319 |
317 |
315 |
| 224 |
222 |
220 |
218 |
216 |
214 |
| 311 |
309 |
307 |
305 |
303 |
301 |
| 210 |
208 |
206 |
204 |
202 |
200 |
| 225 |
223 |
221 |
219 |
217 |
215 |
| 124 |
122 |
120 |
118 |
116 |
114 |
| 211 |
209 |
207 |
205 |
203 |
201 |
| 110 |
108 |
106 |
104 |
102 |
100 |